Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | W | Z | None | (unknown) | ALL
Skip Surname lists Include married names
Surname | Spouses | |
---|---|---|
1 | PABODIE | 1 |
2 | PABODIE (PAYBODY | 1 |
3 | PAZEN | 2 |
4 | PEABODY | 6 |
5 | PEABODY (PABODIE) (PAYBODY) | 1 |
6 | Penny | 1 |
7 | PERKINS | 2 |
8 | PINKHAM | 1 |
9 | PREVOT-PROVOT | 1 |
Total individuals: 14 Total Names: 9 |