Surname

Search the way you think the name is written (Soundex)

STAPLES
  1. PeterSTAPLES 1640-1718 (Age 78)  Marriage1669 ‎(unknown)‎ BEADLE 1651-1723 (Age 72)
    1. JohnSTAPLES 1676-1744 (Age 68)  Marriage Mary DIXON 1679-1745 (Age 65)
      1. SamuelSTAPLES 1707-1752 (Age 44)  Marriage Mercy CANE 1711-
        1. MosesSTAPLES 1753-1846 (Age 92)  Marriage1791 Judith EATON 1756-1843 (Age 86)
          1. JoshuaSTAPLES 1783-1861 (Age 78)  Marriage Polly CLOSSON 1784-
            1. Ephraim C.STAPLES 1824-1845 (Age 21)  Marriage Phoebe HASKEL 1816-1902 (Age 86)
              1. AngusSTAPLES 1852-1922 (Age 69)  Marriage1872 Maggie MARKS 1854-
                1. Annie FrancesSTAPLES 1872-1913 (Age 41)  Marriage1893 Leon Groton LEARNED 1871-1962 (Age 90)
                    .....................